Filters
Horse Name A/C/G Dam Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
ADNANBEY 2016-DG MİNELLA SAM HOLME (IRE) 21 1 1 2 1 5 10 64.050,00 5-2-7-0-0 3 0.86
AĞA MEHMET 2017-DE AKDAĞ DISTANT RELATIVE (IRE) 5 1 0 0 0 20 20 55.000,00 7-3-8-0-0 3.5 0.94
AHUCAN 2018-DD TEKCAN SHINING STEEL (GB) 11 1 1 0 3 9 18 78.400,00 6-2-7-1-0 2.56 0.81
ALPERBEY 2016-DE TOUCH THE STARS MARLIN (USA) 20 1 3 1 5 5 20 100.150,00 4-3-10-1-0 2 0.56
AQUAMAN 2016-DE MISS TULIP VICTORY GALLOP (CAN) 7 1 0 3 2 14 14 61.550,00 3-3-6-0-0 3 0.7
ARYA STARK 2015-DD CARIBU MOUNTAIN CAT (USA) 13 1 1 2 2 8 15 37.350,00 4-2-6-0-0 3 0.83
ASAGAO 2016-DD KRAFTY KELLI KAYE (USA) CRAFTY PROSPECTOR (USA) 7 0 0 0 0 0 0 0,00 8-2-8-0-0 3.5 1
ASEL GOLD 2017-DD SCENT OF ROSE TRADITIONALLY (USA) 0 0 0 0 0 0 0 0,00 7-2-7-0-0 3.57 1
ASLIHAN 2018-DD EDUL ARSENIC 2 0 0 0 0 0 0 0,00 3-2-7-0-0 2.43 0.67
BABA GEÇGEL 2018-DE ARAPKIZI SEA HERO (USA) 16 1 0 2 0 6 6 66.425,00 3-2-5-0-0 3 0.8
BAYROTÇU 2018-DA ZUKU NATIVE PROCIDA 28 4 3 4 2 14 25 241.750,00 4-3-7-0-0 3 0.79
BIG ALBATROS 2016-DD AKARCA KIZI DİNYEPER (GB) 27 1 4 3 1 4 19 109.250,00 1-0-3-0-0 1.56 0.05
BIG ALEKSANDIR 2017-DE WOW SO FAST DIVINE LIGHT (JPN) 3 0 0 0 0 0 0 0,00 4-2-10-0-0 2.2 0.63
BIG WHITE HEART 2017-DE PUDDING ROYAL ABJAR (USA) 1 0 0 0 0 0 0 0,00 4-5-9-2-0 2.08 0.55
BÖRÜ 2016-DA KIYIKENTLİ MUTAMANNI (GB) 41 2 5 5 3 5 17 289.200,00 4-3-10-3-0 1.5 0.4
BUĞDAY KIZI 2016-DD ALESSIA EAGLE EYED (USA) 3 0 0 0 0 0 0 0,00 4-6-10-0-0 3 0.7
ÇALIKUŞU 2016-DD CANAY (USA) STORM BOOT (USA) 23 2 2 0 2 9 17 100.950,00 5-3-6-0-0 3.67 0.93
CARIMAMA 2015-DD RADIKAL PRENSES SORGUNBEYİ 2 0 0 0 0 0 0 0,00 3-2-5-0-0 3 0.8
ÇEÇEN KIZI 2018-DK LAST SULTAN NURSULTAN 42 3 3 6 2 7 14 290.725,00 3-2-7-0-0 2.43 0.67
CHAMPION LADY 2016-DD WESTERN LADY WIN RIVER WIN (USA) 27 0 3 8 4 0 11 87.050,00 4-5-10-1-0 2.33 0.6
CHEREMOS 2018-DE LEYLUŞİ LION HEART (USA) 3 0 0 0 0 0 0 0,00 3-3-6-0-0 3 0.75
CİVANALİ 2015-DE MISS TRUTH SRI PEKAN (USA) 9 1 0 2 1 11 11 45.700,00 3-2-9-0-0 2.11 0.57
COMPANERO 2015-DA GÜL ÇİÇEĞİ BIN AJWAAD (IRE) 49 1 4 12 5 2 10 178.500,00 4-2-8-2-0 1.67 0.5
CRAZY DAWN 2016-DD ERÇELİK WIN RIVER WIN (USA) 4 0 0 0 0 0 0 0,00 3-5-8-0-0 3 0.69
CREME DE LA CREME 2016-DE EASTERN SOCIETY (IRE) EXCEED AND EXCEL (AUS) 4 0 0 0 0 0 0 0,00 4-3-7-0-0 3 0.79
DAREYN 2015-DE YAĞIŞIM VELOCIRAPTOR (GB) 9 0 0 0 0 0 0 0,00 3-3-7-0-1 2.11 0.5
DARK POWER 2017-DG YAĞIŞIM VELOCIRAPTOR (GB) 32 5 5 3 4 16 31 335.625,00 3-3-7-0-1 2.11 0.5
DAWSON 2018-DE SNOW PRINCESS LUXOR 14 0 1 3 0 0 7 45.125,00 5-2-5-1-1 2.11 0.64
DEMİRBAŞ 2015-DA BLACK TULIP STATUE OF LIBERTY (USA) 49 10 6 4 1 20 33 413.675,00 5-2-8-1-0 2.2 0.69
DERBENTLİ 2017-DK PARADISE RIVER RIVER SPECIAL (USA) 32 6 3 1 3 19 28 314.925,00 4-5-10-1-0 2.33 0.6
DINDILBİR 2018-DD KIZILYELE FAIRSON 2 0 0 0 0 0 0 0,00 3-3-6-0-0 3 0.75
DİPÇİN 2018-DD YAHŞİ İRLANDALI (IRE) 4 0 0 0 1 0 0 2.850,00 3-2-5-0-0 3 0.8
DİYADİN 2015-DD NAZ BEBEK MOUNTAIN CAT (USA) 24 4 5 4 4 17 38 242.800,00 4-2-9-1-2 1.4 0.28
DOLPHIN STONE 2015-DE TOUCH THE STARS MARLIN (USA) 13 1 1 3 3 8 15 59.550,00 4-3-10-1-0 2 0.56
EHRİMAN 2018-DD MÜSTESNA ALWAYS A CLASSIC (CAN) 18 1 0 3 2 6 6 81.150,00 3-3-7-0-1 2.11 0.5
ERAYIM 2016-DE WILLOWBRIDGE (IRE) ENTREPRENEUR (GB) 6 0 0 0 0 0 0 0,00 4-2-10-2-0 1.57 0.44
ERZENE 2018-DE EX GIRLFRIEND ASAKIR (GB) 1 0 0 0 0 0 0 0,00
GENARO 2016-DE TEKİTEKURİN VICTORY GALLOP (CAN) 15 0 0 0 0 0 0 0,00 3-3-6-0-0 3 0.75
GERMUŞ KIZI 2019-DK BURAT UNACCOUNTED FOR (USA) 50 4 6 7 7 8 20 508.000,00 4-3-7-0-0 3 0.79
GÖKDELEN 2018-DE NELİT BAŞPİLOT 2 0 0 0 0 0 0 0,00
GRACE CORAL 2016-DE BLESSED WIN RIVER WIN (USA) 3 0 0 0 0 0 0 0,00 3-3-7-1-0 2.11 0.57
GÜNBENİMGÜNÜM 2018-DE KEY OF DESTINY ROYAL ABJAR (USA) 17 3 0 0 1 18 18 85.875,00 4-4-9-1-0 2.27 0.61
HALF SPACE 2016-DE KALANİSİM DOYOUN (IRE) 22 2 3 1 1 9 23 83.350,00 4-4-9-3-0 1.67 0.45
HALİME ABLA 2016-DD FEYRUZ SULTAN ALWAYS A CLASSIC (CAN) 1 0 0 0 0 0 0 0,00 3-2-7-0-2 1.55 0.29
HAZARA 2016-DE AKOYA (IRE) ANABAA (USA) 1 0 0 0 0 0 0 0,00 7-7-10-0-0 3.8 0.88
HOVARDA 2016-DA ROYAL ALIEN DISTANT RELATIVE (IRE) 54 4 9 5 11 7 24 297.500,00 7-3-6-0-0 4.33 1.06
İKO SULTAN 2016-DD MISS CLASSICAL SUN MUSIC (IRE) 5 0 0 0 0 0 0 0,00 4-2-9-2-1 1.4 0.33
İNANCA 2016-DD ALWAYS FUN ALWAYS A CLASSIC (CAN) 19 2 3 1 3 11 26 79.250,00 3-2-6-0-1 2 0.5
IRMAK PRENSES 2016-DK AISWARIA GOLAN (IRE) 24 5 3 4 0 21 33 293.900,00 3-6-6-1-0 3 0.69
KAHRAMAN KENTLİ 2016-DA BLUE MARLIN MARLIN (USA) 22 1 0 0 1 5 5 27.950,00 3-3-7-1-0 2.11 0.57
KARAKARTALIM 2016-DA MISS IGNATA DISTANT RELATIVE (IRE) 13 2 1 1 0 15 23 97.300,00 7-3-6-0-0 4.33 1.06
KARAVAMPİR 2016-DD İHSANSULTANIN KIZI MUTAMANNI (GB) 3 0 0 0 0 0 0 0,00 4-3-9-2-0 1.77 0.5
KENT MARAŞ 2016-DD GÜNİZİ PERFECT STORM 6 1 0 0 0 17 17 26.500,00 3-2-5-0-0 3 0.8
KILİ 2018-DD MAVİ ŞİMŞEK SEA HERO (USA) 3 0 0 0 0 0 0 0,00
KİNEBAZ 2018-AD DİLANIM ROYAL ABJAR (USA) 3 0 0 0 0 0 0 0,00
KOCAER 2015-DE SU DAMLASI ROYAL ABJAR (USA) 3 1 0 0 0 33 33 45.000,00 4-4-8-0-0 3 0.75
KORYILDIZ 2015-DD IRON CRESCENT WEST BY WEST (USA) 19 0 0 0 2 0 0 6.200,00 4-4-10-0-0 2.6 0.67
KURTAR KIZ 2018-DD OMERTA WEST BY WEST (USA) 13 1 2 1 0 8 23 60.850,00 2-4-7-1-4 1.12 0.06
LADY BUCKINGHAM 2015-DD TALE OF MINE FUSAICHI PEGASUS (USA) 15 1 3 1 0 7 27 73.400,00 8-3-9-0-0 3.44 0.95
LA ROMANA 2016-DD BACKDRAFT (IRE) TITUS LIVIUS (FR) 4 0 0 0 0 0 0 0,00 6-2-8-0-0 3 0.88
LONDRA 2015-DA BERRAKSU SRI PEKAN (USA) 11 3 1 0 1 27 36 166.400,00 3-2-8-1-0 1.8 0.5
MASTARIN OĞLU 2016-DE LORENA VICTORY GALLOP (CAN) 8 1 3 0 0 13 50 46.300,00 5-3-6-0-0 3.67 0.93
MODELKIZ 2018-DD HIGH DIVA EAGLE EYED (USA) 6 0 0 0 0 0 0 0,00 5-4-11-0-0 2.64 0.7
MY BLACK SON 2015-DA WHITE DIAMOND DILUM (USA) 10 0 1 0 0 0 10 10.800,00 3-3-6-0-0 3 0.75
MY CEM 2016-DE PRELUDE STRIKE THE GOLD (USA) 11 1 0 2 3 9 9 42.700,00 6-2-11-1-0 2.08 0.65
MY EYES 2018-DD WALDORF YONAGUSKA (USA) 2 0 0 0 0 0 0 0,00 3-2-5-0-0 3 0.8
MY SECRET 2010-DK ALIZE (USA) LORD CARSON (USA) 35 15 11 2 2 43 74 1.539.750,00 6-4-6-0-0 4.33 1
MYSTIC LOVE 2016-DD MYSTICAL FALLS SRI PEKAN (USA) 6 0 0 1 2 0 0 13.400,00 3-2-7-0-0 2.43 0.67
OĞLUM BATURAY 2016-DE CUPİD WIN RIVER WIN (USA) 12 0 1 1 1 0 8 19.000,00 3-3-6-0-0 3 0.75
PAN ŞKRYEL 2015-DA KAVALA LADY NATIVE PROCIDA 18 0 1 1 3 0 6 25.400,00 4-2-8-0-0 2.5 0.71
RADİKAL HANIM 2018-DD RADIKAL DREAM KANEKO 3 0 0 0 0 0 0 0,00 3-4-7-0-0 3 0.71
REBEL MAN 2020-DE SÖNMEZSULTAN BOSPORUS (IRE) 1 0 0 0 0 0 0 0,00
RELAXING FLORIN 2015-DE WINDCALL (GB) MOTIVATOR (GB) 1 0 0 0 0 0 0 0,00 3-3-9-3-0 1.4 0.33
RUN FOR SILA 2016-DD FANTASTIC MIST (GB) FANTASTIC LIGHT (USA) 15 1 1 1 0 7 13 50.700,00 6-2-9-1-0 2.27 0.72
ŞAHANE 2016-DD CRYPTO SLEW (USA) CRYPTOCLEARANCE (USA) 7 0 0 0 0 0 0 0,00 6-5-9-0-0 3.44 0.85
ŞAM KIZI 2019-DD CHAMONIX RED BISHOP (USA) 3 0 0 0 0 0 0 0,00 3-2-10-3-0 1.58 0.28
ŞERİF ABİ 2018-DE ANAEL ROYAL ABJAR (USA) 7 0 0 0 0 0 0 0,00 5-7-8-0-0 4 0.85
SINGLE CAR 2016-DK WHITE DIAMOND DILUM (USA) 36 7 9 6 3 19 44 558.000,00 2-7-11-0-0 2.64 0.52
SOBE 2017-DE TENEDOS UNACCOUNTED FOR (USA) 5 1 1 0 1 20 40 63.900,00 3-3-6-0-0 3 0.75
SON KURŞUN 2016-DE GÜZEL GELİN EAGLE EYED (USA) 2 0 0 0 2 0 0 8.300,00 4-4-10-0-0 2.6 0.67
SUSEN KIZI 2016-DD TAOJAN PRINCESS MOUNTAIN CAT (USA) 14 1 1 1 1 7 14 43.350,00 4-2-6-0-0 3 0.83
THE GURU 2016-KD SERHATIN KIZI BARBAR 6 0 0 0 0 0 0 0,00 3-2-6-1-0 2 0.58
THE MONSTER 2015-DE JUSTIN TIME BIN AJWAAD (IRE) 12 1 4 0 2 8 42 92.150,00 3-2-5-0-0 3 0.8
TULPARHAN 2016-DA BURKİT SUN MUSIC (IRE) 36 7 3 2 5 19 28 357.575,00 4-2-8-2-0 1.67 0.5
TÜRKŞAD 2015-DE MELEKHANIM ACCELERATOR (USA) 22 1 3 2 3 5 18 85.850,00 5-4-9-0-0 3 0.78
YOUR EYES 2017-DE MARCH MADNESS ALWAYS A CLASSIC (CAN) 3 2 0 0 0 67 67 79.000,00 2-8-12-4-0 1.61 0.3
ZAFEREGİDEN 2016-DE TRUEBA ROYAL ABJAR (USA) 1 0 0 0 0 0 0 0,00 5-4-9-0-0 3 0.78
Year Horses in Races Number of Races 1.LİK 2.LİK 1.LİK % 2.LİK % On The Board %
2005 1 2 0 0 0 0 0
2012 1 1 1 0 100 100 100
2013 1 13 5 1 38 46 69
2014 1 12 6 5 50 91 91
2015 1 9 3 5 33 88 100
2017 14 79 8 12 10 25 51
2018 46 281 18 29 6 16 35
2019 41 362 39 35 10 20 38
2020 25 189 22 16 11 20 41
2021 21 173 10 14 5 13 25
2022 6 39 2 2 5 10 30
2023 2 18 2 2 11 22 38
2024 1 4 0 0 0 0 0
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
All 1 44 9 16 12 2 6 8 9 7 0 1 1
Grass 1 3 1 0 0 2 0 1 1 0 0 1 1
Sand 0 38 6 13 5 0 6 7 8 7 0 0 0
Contact Us